QUARTIC'S ACTIVITIES:
ESRI UC 2020

SCHEDULE

MONDAY JULY 13, 2020

ANYTIME  |  QUARTIC SITE BOOTH AVAILABLE. Quartic is a sponsor at Esri UC 2020 and has a Virtual Booth available for you to visit at any time.

12:15 pm - 4:00 PM  |  CHAT LIVE WITH QUARTIC STAFF.  Feel free to say hello, or ask questions on any topic at any time during expo hours.

12:15 pm - 1:30 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onProducts & Marketplace.   Moderators: Vanessa (Product & Marketing Manager); Jodi (CEO)

1:30 pm - 4:00 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onRelease Ready.  Moderators: Daniel (Sr. GIS Programmer); Timo (President)

TUESDAY JULY 14, 2020

ANYTIME  |  QUARTIC SITE BOOTH AVAILABLE. Quartic is a sponsor at Esri UC 2020 and has a Virtual Booth available for you to visit at any time.

7:30 AM - 9:40 AM & 11:10 AM - 3:50 PM  |  CHAT LIVE WITH QUARTIC STAFF.  Feel free to say hello, or ask questions on any topic at any time during expo hours.

7:30 AM - 9:40 AM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onPublic Works. Moderators: Justin (Sr. GIS Programmer); David (Sr. GIS Programmer); Timo (President)

11:10 AM - 1:00 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onUtilities & Asset Management. Moderators: Albert (Sr. GIS Programmer); Chris (GIS Analyst); Jodi (CEO)

1:00 PM - 3:50 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onGeospatial CloudModerators: Drew (Sr. GIS Programmer); Andy (Sr. GIS Programmer)); Timo (President)

WEDNESDAY  JULY 15, 2020

ANYTIME  |  QUARTIC SITE BOOTH AVAILABLE. Quartic is a sponsor at Esri UC 2020 and has a Virtual Booth available for you to visit at any time.

7:30 AM - 9:40 AM & 11:10 AM - 3:50 PM  |  CHAT LIVE WITH QUARTIC STAFF.  Feel free to say hello, or ask questions on any topic at any time during expo hours.

7:30 AM - 9:40 AM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onImagery. Moderators: Drew (Sr. GIS Programmer); Karen (Sr. GIS Programmer); Jodi (CEO)

11:10 AM - 12:45 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onPublic Safety & NG911Moderators: Daniel (Sr. GIS Programmer); Andrew (Sr. GIS Programmer); Timo (President)

12:45 PM - 2:00 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onArcGIS Online & PortalModerators: Chen (Sr. GIS Programmer); Jodi (CEO)

2:00 PM - 3:50 PM  |  INTERACT LIVE WITH QUARTIC STAFF.Special Topic: Open Discussion onArcGIS ProModerators: Daniel (Sr. GIS Programmer); Drew (Sr. GIS Programmer); Timo (President)

4:30 PM - 5:30 PM  |  QUARTIC SOCIAL HOUR.  All Quartic staff and Natalie from Esri will be able to get together virtually to play some games, get to know each other, and see what we have to offer!

CLICK TO BOOK A MEETING

[wpforms id="30158"]

UC ASSETS

GEOSPATIAL CLOUD

We are experts at the planning, migration, and implementation of cloud services.
Learn More

IMAGERY CLIP&SHIP

Enables users to easily acquire imagery from a wide-range of image providers.
Learn More

GIS HEALTHCHECK

Our system review will provide guidance on how to take advantage of the best Esri technology.
Learn More

HOW TO CHOOSE A GIS FIRM

Spatial systems are intricate. Choosing the right people can make all the difference.
Learn More

NG911

Take advantage of NG9-1-1’s enhanced features for your dispatch center TODAY.
Learn More

COVID-19

See our map in action that showcases the positive coronavirus cases in San Diego by ZIP code.

Ready for Action?

Mapping and spatial analysis provide insight to a great variety of industries and markets. Quartic will empower your business by harnessing the intelligence of spatial technology.
LET'S GO
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram